Technology Operation
EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials. EREMA is also leading in food grade recycling applications from sheet to Bottle to Bottle. WEIMA shredders and briquette presses are steady, reliable and economic. . With over 1200 machines produced each year, WEIMA clearly solves the worlds size reduction problems. Shredding expert guides Rigid Plastics –> Agricultural film –> BOPP film –> Plastic lumps –> HDPE pipes –> Pulper rejects –> Wood pallets –> Macpresse balers, plants, shredders and machines are designed and manufactured in Milan, Italy. They are certified and comply with quality and safety international standards. Each new series is designed in detail, to meet the needs of a constantly evolving market and the priorities of the country where the machines will be installed. The Macpresse product lines meet all production requirements: waste treatment paper recycling plastic recycling biomass logistics agriculture Macpresse balers for waste treatment were designed to handle municipal solid waste (MSW), unsorted solid waste with organic material, industrial waste and refuse derived fuel. The machines efficiently reduce the material volumes and allows significant cost savings in transport, litter management and landfilling. Waste baling provides advantages in terms of logistics, of landfill lifetime and environmental safety. The Macpresse balers can also be equipped with wrapping machines that reduce odor and leachate spilling, as such increasing environmental safety of landfills.
Technology Operation | Technology Details |
---|---|
Technology Name/Model | |
Technology currently in operation (location, country) | Technology currently in operation (location, country) |
Wastes processed by technology
EREMA is the world’s leading manufacturer of plastics recycling machines and system components with more than 6500 installations of their systems in operation around the globe WEIMA shredders and briquette and drainage presses are produced in Germany, generating a revenue of 60 million euros. At our 44,000 m2 facilities in Ilsfeld (Baden-Württemberg) and Annaburg (Sachsen-Anhalt), our 300-person team produces over 1,200 solutions each year for our customers worldwide.” https://www.youtube.com/watch?v=JsvVmfdv2LU Macpresse in Numbers; 50+ Countries with partner 15+ Property Patents 50+ Years in the global market 60+ Countries with installed Balers 40+ Countries with After Sales Support https://www.youtube.com/user/MACPRESSE
Wastes processed by technology | Waste types processed by technology. (level of contamination or restrictions minimum amount processed, etc.) |
---|---|
Asbestos | N/A |
E-waste (computers, mobile phones, TVs & monitors) | N/A |
End-of-Life vehicles | N/A |
Aluminum | Sorting available with TOMRA https://www.cemactech.com/post/recycling-aluminium-with-tomra |
Glass beverage containers | N/A |
Used cooking oil | N/A |
Persistent organic pollutants | N/A |
Plastic Containers (PP) | EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials |
Plastic Containers (HDPE) | EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials |
Plastic Containers (PET) | EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials |
Plastic Containers (PVC) | N/A |
Plastic Containers (other) | EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials |
Other plastics (provide details) | EREMA offers high end solutions for post industrial and post consumer plastics recycling. Applications include almost all plastic materials |
Expired pharmaceutical wastes | N/A |
Mercury and compounds | N/A |
Solvents and paints | N/A |
Paper and cardboard | The MACPRESSE Balers meet all production requirements: waste treatment, paper recycling, plastic recycling, biomass, logistics, agriculture |
Healthcare Waste | N/A |
E-Waste (whitegoods & general electrical products) | N/A |
Scrap steel (ferrous metals) | The German company Wagner Magnete is a reputable manufacturer of magnet technologies and is a real pillar of the metal separation industry. Since the company’s foundation in 1935, Wagner Magnete stands for quality, safety, and reliability in manufacturing metal-separating machines. https://www.cemactech.com/wagner-magnete |
Copper | N/A |
Used motor oil | N/A |
Pesticides | N/A |
Laboratory grade chemicals | N/A |
Used Lead-acid batteries | N/A |
Expired industrial chemicals | N/A |
Used tires | N/A |
Organic matter (garden waste) | A powerful method to separate heavy and light materials is what sets the patented Westeria® windsifter technology apart. https://www.cemactech.com/post/westeria-s-airlift-windsifter-system-delivers-what-it-promises |
Organic matter (food waste – households/ markets) | N/A |
Other | Other |
Outputs
Recoverable and unrecoverable products, Average ratio, the average quantity of power output (kW/kg) and Environmental emissions.
Outputs | Details |
---|---|
What are recoverable products (What does the technology make or do)? | https://www.cemactech.com/technologies |
What are unrecoverable waste products (waste material after processing)? | https://www.cemactech.com/technologies |
Average ratio – input v recoverable (%) | N/A |
If producing power, average quantity of power output (kW/kg) | N/A |
Environmental emissions (emissions to air or discharges to water or soil) | N/A |
Other comments on outputs? | Other comments on outputs? |
Inputs
Waste input - Min/Max, Input power requirements, and required consumable products or parts.
Inputs | Details |
---|---|
Waste input - Minimum Kg/day | Dependent on Product and Plant |
Waste input - Maximum Kg/day | Dependent on Product and Plant |
Input power requirements? | Dependent on Product and Plant |
Input power consumption (Maximum waste input kW and specify conditions if required) | Dependent on Product and Plant |
Input power consumption (Minimum waste input kW and specify conditions if required) | Dependent on Product and Plant |
Additional inputs? (list all) (e.g. water, heat, diesel, reagents/ chemicals) What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) How often do consumable products or parts need replacing (# / operating hour) Who stocks spare parts? | Dependent on Product and Plant |
What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) | Dependent on Product and Plant |
How often do consumable products or parts need replacing (# / operating hour) | Dependent on Product and Plant |
Who stocks spare parts? | Who stocks spare parts? |
Operating requirements
Dependent on Product and Plant
Operating requirements | Details |
---|---|
Size/Dimensions of technology/equipment (Length, Width, Height in Meters and Weight in Kg) | Dependent on Product and Plant |
Detail design or operating limitations (e.g., range of humidity, temperature, minimum daily/weekly operation) | Dependent on Product and Plant |
Other comments on operating requirements? | Other comments on operating requirements? |
Staff requirements and training
How many staff are required to operate the technology and what skill level required?
Staff requirements and training | How many staff are required to operate the technology and what skill level required? |
---|---|
How many staff are required to operate the technology? | 1 |
What skill level is required to operate the technology? | Low(on-job training - i.e warden |
Is training or other support provided for: | Commissioning, Operations, Decommissioning and Maintenance |
Could you please elaborate by what means Is training or other support provided? (e.g., technical support, onsite training, an online package, or training manual) | Dependent on Product and Plant |
What general maintenance is required and to what skill level? | Dependent on Product and Plant |
Other comments on staff requirements and training? | Other comments on staff requirements and training? |
Standards and Permits
Operating permits/ licenses and does the technology comply with any local and/or International Standards?
Standards and Permits | Details |
---|---|
What kinds of operating permits/ licenses have typically been required? (e.g., licenses specifying air emission limits, discharge limits, noise limits etc.) | N/A |
Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) | Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) |
Costs and Warrantee
Capital cost, Minimum/Maximum size/input, installation and commissioning cost, and warranty period for the technology?
Costs and Warrantee | Details |
---|---|
Capital cost (USD ex-factory - excluding taxes and transport) | Dependent on Product and Plant |
Minimum size/input (Please state in US Dollars). Also state any specify conditions if required. | Dependent on Product and Plant |
Maximum size/input (Please state in US Dollars). Also state any specify conditions if required. | Dependent on Product and Plant |
Typical installation and commissioning cost (Please state in US Dollars). Also state any specify conditions if required. | Dependent on Product and Plant |
What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). | What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). |