Technology Operation
Technology details
Technology Operation | Technology Details |
---|---|
Technology Name/Model | Barwon Environmental Services is a facilitator of waste streams to appropriatly licenced facilities in Australia |
Technology currently in operation (location, country) | Technology currently in operation (location, country) |
Wastes processed by technology
Waste types that are processed by technology. (level of contamination or restrictions minimum amount processed, etc.)
Wastes processed by technology | Waste types processed by technology. (level of contamination or restrictions minimum amount processed, etc.) |
---|---|
Asbestos | Disposed of at our partners restricted landfill site in NSW |
E-waste (computers, mobile phones, TVs & monitors) | Recycled at our E waste partners facility |
End-of-Life vehicles | N/A |
Aluminum | N/A |
Glass beverage containers | N/A |
Used cooking oil | Recycled at our recyclable oil partners facility |
Persistent organic pollutants | Disposed of at our partners high temperature destruction facility |
Plastic Containers (PP) | Recycled at our recyclable plastic partners facility |
Plastic Containers (HDPE) | Recycled at our recyclable plastic partners facility |
Plastic Containers (PET) | Recycled at our recyclable plastic partners facility |
Plastic Containers (PVC) | N/A |
Plastic Containers (other) | Recycled at our recyclable plastic partners facility |
Other plastics (provide details) | Plastics with a commercial value |
Expired pharmaceutical wastes | Disposed of at our partners high temperature destruction facility |
Mercury and compounds | Disposed of at our partners licenced facility |
Solvents and paints | Disposed of at our partners high temperature destruction facility |
Paper and cardboard | Recycled at our recyclable paper and cardboard partners facility |
Healthcare Waste | Disposed of at our partners high temperature destruction facility |
E-Waste (whitegoods & general electrical products) | N/A |
Scrap steel (ferrous metals) | N/A |
Copper | N/A |
Used motor oil | Recycled at our recyclable oil partners facility |
Pesticides | Disposed of at our partners high temperature destruction facility |
Laboratory grade chemicals | Disposed of at our partners high temperature destruction facility |
Used Lead-acid batteries | Disposed of at our partners licenced facility |
Expired industrial chemicals | Disposed of at our partners high temperature destruction facility |
Used tires | N/A |
Organic matter (garden waste) | N/A |
Organic matter (food waste – households/ markets) | Organic matter (food waste – households/ markets) |
Outputs
Recoverable and unrecoverable products, Average ratio, the average quantity of power output (kW/kg) and Environmental emissions.
Outputs | Details |
---|---|
What are recoverable products (What does the technology make or do)? | In Commercial Confidence |
What are unrecoverable waste products (waste material after processing)? | In Commercial Confidence |
Average ratio – input v recoverable (%) | In Commercial Confidence |
If producing power, average quantity of power output (kW/kg) | In Commercial Confidence |
Environmental emissions (emissions to air or discharges to water or soil) | In Commercial Confidence |
Other comments on outputs? | Other comments on outputs? |
Inputs
Waste input - Min/Max, Input power requirements, and required consumable products or parts.
Inputs | Details |
---|---|
Waste input - Minimum Kg/day | In Commercial Confidence |
Waste input - Maximum Kg/day | In Commercial Confidence |
Input power requirements? | In Commercial Confidence |
Input power consumption (Maximum waste input kW and specify conditions if required) | In Commercial Confidence |
Input power consumption (Minimum waste input kW and specify conditions if required) | In Commercial Confidence |
Additional inputs? (list all) (e.g. water, heat, diesel, reagents/ chemicals) What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) How often do consumable products or parts need replacing (# / operating hour) Who stocks spare parts? | In Commercial Confidence |
What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) | In Commercial Confidence |
How often do consumable products or parts need replacing (# / operating hour) | In Commercial Confidence |
Who stocks spare parts? | Who stocks spare parts? |
Operating requirements
Size/Dimensions of technology/equipment and detail design or operating limitations.
Operating requirements | Details |
---|---|
Size/Dimensions of technology/equipment (Length, Width, Height in Meters and Weight in Kg) | In Commercial Confidence |
Detail design or operating limitations (e.g., range of humidity, temperature, minimum daily/weekly operation) | In Commercial Confidence |
Other comments on operating requirements? | Other comments on operating requirements? |
Staff requirements and training
How many staff are required to operate the technology and what skill level required?
Staff requirements and training | How many staff are required to operate the technology and what skill level required? |
---|---|
How many staff are required to operate the technology? | In Commercial Confidence |
What skill level is required to operate the technology? | Other |
Is training or other support provided for: | Commissioning, Operations, Decommissioning and Maintenance |
Could you please elaborate by what means Is training or other support provided? (e.g., technical support, onsite training, an online package, or training manual) | In Commercial Confidence |
What general maintenance is required and to what skill level? | In Commercial Confidence |
Other comments on staff requirements and training? | Other comments on staff requirements and training? |
Standards and Permits
Operating permits/ licenses and does the technology comply with any local and/or International Standards?
Standards and Permits | Details |
---|---|
What kinds of operating permits/ licenses have typically been required? (e.g., licenses specifying air emission limits, discharge limits, noise limits etc.) | In Commercial Confidence |
Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) | Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) |
Costs and Warrantee
Capital cost, Minimum/Maximum size/input, installation and commissioning cost, and warranty period for the technology?
Costs and Warrantee | Details |
---|---|
Capital cost (USD ex-factory - excluding taxes and transport) | In Commercial Confidence |
Minimum size/input (Please state in US Dollars). Also state any specify conditions if required. | In Commercial Confidence |
Maximum size/input (Please state in US Dollars). Also state any specify conditions if required. | In Commercial Confidence |
Typical installation and commissioning cost (Please state in US Dollars). Also state any specify conditions if required. | In Commercial Confidence |
What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). | What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). |