Technology Operation
Technology Description WEIMA shredders and briquette presses are steady, reliable and economic. . With over 1200 machines produced each year, WEIMA clearly solves the worlds size reduction problems. Shredding expert guides Rigid Plastics –> Agricultural film –> BOPP film –> Plastic lumps –> HDPE pipes –> Pulper rejects –> Wood pallets –> Macpresse balers, plants, shredders and machines are designed and manufactured in Milan, Italy. They are certified and comply with quality and safety international standards. Each new series is designed in detail, to meet the needs of a constantly evolving market and the priorities of the country where the machines will be installed. The Macpresse product lines meet all production requirements: waste treatment paper recycling plastic recycling biomass logistics agriculture Macpresse balers for waste treatment were designed to handle municipal solid waste (MSW), unsorted solid waste with organic material, industrial waste and refuse derived fuel. The machines efficiently reduce the material volumes and allows significant cost savings in transport, litter management and landfilling. Waste baling provides advantages in terms of logistics, of landfill lifetime and environmental safety. The Macpresse balers can also be equipped with wrapping machines that reduce odor and leachate spilling, as such increasing environmental safety of landfills.
Technology Operation | Technology Details |
---|---|
Technology Name/Model | Thermal Decomposition, recycling of Plastic, Used Tyres and Waste Oil to create Fuel |
Technology currently in operation (location, country) | Technology currently in operation (location, country) |
Wastes processed by technology
Please indicate waste types processed by your technology. If you have particular requirements (e.g., level of contamination) or restrictions (e.g., minimum amount processed, etc.) please include details.
Wastes processed by technology | Waste types processed by technology. (level of contamination or restrictions minimum amount processed, etc.) |
---|---|
Asbestos | N/A |
E-waste (computers, mobile phones, TVs & monitors) | Yes |
End-of-Life vehicles | Some components |
Aluminum | N/A |
Glass beverage containers | N/A |
Used cooking oil | Yes |
Persistent organic pollutants | Yes |
Plastic Containers (PP) | Yes |
Plastic Containers (HDPE) | Yes |
Plastic Containers (PET) | Yes |
Plastic Containers (PVC) | Yes |
Plastic Containers (other) | Yes |
Other plastics (provide details) | We can recycle all plastics without segregation |
Expired pharmaceutical wastes | Some |
Mercury and compounds | N/A |
Solvents and paints | Some |
Paper and cardboard | N/A |
Healthcare Waste | Some |
E-Waste (whitegoods & general electrical products) | Non metal e-waste |
Scrap steel (ferrous metals) | N/A |
Copper | N/A |
Used motor oil | Yes |
Pesticides | N/A |
Laboratory grade chemicals | N/A |
Used Lead-acid batteries | N/A |
Expired industrial chemicals | N/A |
Used tires | Yes |
Organic matter (garden waste) | N/A |
Organic matter (food waste – households/ markets) | N/A |
Other | Other |
Outputs
Recoverable and unrecoverable products, Average ratio, the average quantity of power output (kW/kg) and Environmental emissions.
Outputs | Details |
---|---|
What are recoverable products (What does the technology make or do)? | We recover fuel oil, carbon black & metals. All can be used |
What are unrecoverable waste products (waste material after processing)? | Non |
Average ratio – input v recoverable (%) | All 100% |
If producing power, average quantity of power output (kW/kg) | Oil can be used in generators |
Environmental emissions (emissions to air or discharges to water or soil) | Within US EPDA Parameters, third party emmission test can be submitted |
Other comments on outputs? | Other comments on outputs? |
Inputs
Waste input - Min/Max, Input power requirements, and required consumable products or parts.
Inputs | Details |
---|---|
Waste input - Minimum Kg/day | 4500kg per unit |
Waste input - Maximum Kg/day | 6000kg per unit |
Input power requirements? | Can run on own generator |
Input power consumption (Maximum waste input kW and specify conditions if required) | N/A |
Input power consumption (Minimum waste input kW and specify conditions if required) | N/A |
Additional inputs? (list all) (e.g. water, heat, diesel, reagents/ chemicals) What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) How often do consumable products or parts need replacing (# / operating hour) Who stocks spare parts? | Small amount of diesel to start process |
What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) | Pump spares, heater ignitors, Seals, as there are very few parts there is little requirement for spares |
How often do consumable products or parts need replacing (# / operating hour) | Annually |
Who stocks spare parts? | Who stocks spare parts? |
Operating requirements
Dependent on Product and Plant
Operating requirements | Details |
---|---|
Size/Dimensions of technology/equipment (Length, Width, Height in Meters and Weight in Kg) | Length 3m. width 2m height 4m weight 300kg |
Detail design or operating limitations (e.g., range of humidity, temperature, minimum daily/weekly operation) | Unit can operate 24/7 and has no limitations due to climate. |
Other comments on operating requirements? | Other comments on operating requirements? |
Staff requirements and training
How many staff are required to operate the technology and what skill level required?
Staff requirements and training | How many staff are required to operate the technology and what skill level required? |
---|---|
How many staff are required to operate the technology? | 2 technicians |
What skill level is required to operate the technology? | Medium (apprenticeship etc. - i.e technician |
Is training or other support provided for: | Commissioning, Operations and Maintenance |
Could you please elaborate by what means Is training or other support provided? (e.g., technical support, onsite training, an online package, or training manual) | Our technicians visit site when unit arrives and train local technicians in operation and maintenance, We have a 24hour hotline for support |
What general maintenance is required and to what skill level? | Cleaning and touch up paintwork is all that is required ! Medium skill level |
Other comments on staff requirements and training? | Other comments on staff requirements and training? |
Standards and Permits
Operating permits/ licenses and does the technology comply with any local and/or International Standards?
Standards and Permits | Details |
---|---|
What kinds of operating permits/ licenses have typically been required? (e.g., licenses specifying air emission limits, discharge limits, noise limits etc.) | Environment department air emission certificate !! 3rd party stack emission report provided |
Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) | Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) |
Costs and Warrantee
Capital cost, Minimum/Maximum size/input, installation and commissioning cost, and warranty period for the technology?
Costs and Warrantee | Details |
---|---|
Capital cost (USD ex-factory - excluding taxes and transport) | USD 120,000 per unit |
Minimum size/input (Please state in US Dollars). Also state any specify conditions if required. | USD 60,000 per unit |
Maximum size/input (Please state in US Dollars). Also state any specify conditions if required. | USD 120,000 per unit |
Typical installation and commissioning cost (Please state in US Dollars). Also state any specify conditions if required. | Inclusive in price |
What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). | What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). |