Technology Operation
Technology details
Technology Operation | Technology Details |
---|---|
Technology Name/Model | Entech Waste-to-Gas |
Technology currently in operation (location, country) | Technology currently in operation (location, country) |
Wastes processed by technology
Waste types that are processed by technology. (level of contamination or restrictions minimum amount processed, etc.)
Wastes processed by technology | Waste types processed by technology. (level of contamination or restrictions minimum amount processed, etc.) |
---|---|
Asbestos | No |
E-waste (computers, mobile phones, TVs & monitors) | No |
End-of-Life vehicles | No |
Aluminum | No |
Glass beverage containers | No |
Used cooking oil | Yes |
Persistent organic pollutants | Yes |
Plastic Containers (PP) | Yes |
Plastic Containers (HDPE) | Yes |
Plastic Containers (PET) | Yes |
Plastic Containers (PVC) | Yes (max 5%) |
Plastic Containers (other) | Yes |
Other plastics (provide details) | All residual plastics can be thermally treated |
Expired pharmaceutical wastes | Yes |
Mercury and compounds | Yes |
Solvents and paints | Yes |
Paper and cardboard | Yes |
Healthcare Waste | Yes |
E-Waste (whitegoods & general electrical products) | No |
Scrap steel (ferrous metals) | Yes-recovered in ash |
Copper | Yes-recovered in ash |
Used motor oil | Yes |
Pesticides | Yes |
Laboratory grade chemicals | Yes |
Used Lead-acid batteries | No |
Expired industrial chemicals | Yes |
Used tires | Yes |
Organic matter (garden waste) | Yes |
Organic matter (food waste – households/ markets) | Yes |
Other | Other |
Outputs
Recoverable and unrecoverable products, Average ratio, the average quantity of power output (kW/kg) and Environmental emissions.
Outputs | Details |
---|---|
What are recoverable products (What does the technology make or do)? | Energy in form of heat, steam, electricity. Bottom ash, metals |
What are unrecoverable waste products (waste material after processing)? | Air quality control residual |
Average ratio – input v recoverable (%) | 95-98% by weight |
If producing power, average quantity of power output (kW/kg) | 0.5 to 0.75 (depends of heating value of waste) |
Environmental emissions (emissions to air or discharges to water or soil) | Air emissions meet latest EU IED standards. No discharge to water or soil |
Other comments on outputs? | Other comments on outputs? |
Inputs
Waste input - Min/Max, Input power requirements, and required consumable products or parts.
Inputs | Details |
---|---|
Waste input - Minimum Kg/day | 1000 |
Waste input - Maximum Kg/day | 600,000 |
Input power requirements? | 3 Phase Power |
Input power consumption (Maximum waste input kW and specify conditions if required) | Parasitic load is around 10% of gross power |
Input power consumption (Minimum waste input kW and specify conditions if required) | Parasitic load is around 10% of gross power |
Additional inputs? (list all) (e.g. water, heat, diesel, reagents/ chemicals) What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) How often do consumable products or parts need replacing (# / operating hour) Who stocks spare parts? | Water for boiler Gas/ diesel for start up Reagents - Lime & Activate carbon |
What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) | thermocouple, electrical switches, relay, circuit breaker, signal transmitter, pressure transmitter, pressure gauges, position switches, PLC, inverter, kw<10 motor, kW<10 fan belt, fan pressure switch, fan damper, damper actuator, hydraulic oil valves, wire rope-rams, water solenoid valves, isolating valves, bearings, chain links-cart tipper, load cells-weight station, burner gas train & controller, burner ignition & flame sensor, hydraulic cylinder, air cylinder. |
How often do consumable products or parts need replacing (# / operating hour) | Various suppliers in Asia, locally and Australia |
Who stocks spare parts? | Who stocks spare parts? |
Operating requirements
Size/Dimensions of technology/equipment and detail design or operating limitations.
Operating requirements | Details |
---|---|
Size/Dimensions of technology/equipment (Length, Width, Height in Meters and Weight in Kg) | Will be determined by project For example, a 3.5MWt project can process 1 tonne per hour and typically requires 24m wide x 15m long x 15m high |
Detail design or operating limitations (e.g., range of humidity, temperature, minimum daily/weekly operation) | Can be designed to operate in all temperature and humidity. Minimum to be commercial is typically 8 hours 5 days a week but there is flexibility on operation limits |
Other comments on operating requirements? | Other comments on operating requirements? |
Staff requirements and training
How many staff are required to operate the technology and what skill level required?
Staff requirements and training | How many staff are required to operate the technology and what skill level required? |
---|---|
How many staff are required to operate the technology? | 3 per shift |
What skill level is required to operate the technology? | Low (on-job training - i.e warden) |
Is training or other support provided for: | Commissioning, Operations, Decommissioning, Maintenance |
Could you please elaborate by what means Is training or other support provided? (e.g., technical support, onsite training, an online package, or training manual) | Staff training included in commissioning period |
What general maintenance is required and to what skill level? | Monthly shutdown for 2 - 3 days Boiler technician Electrical engineer Entech engineer Mechanical technicians |
Other comments on staff requirements and training? | Other comments on staff requirements and training? |
Standards and Permits
Operating permits/ licenses and does the technology comply with any local and/or International Standards?
Standards and Permits | Details |
---|---|
What kinds of operating permits/ licenses have typically been required? (e.g., licenses specifying air emission limits, discharge limits, noise limits etc.) | Local Environmental permits for air emissions |
Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) | Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) |
Costs and Warrantee
Capital cost, Minimum/Maximum size/input, installation and commissioning cost, and warranty period for the technology?
Costs and Warrantee | Details |
---|---|
Capital cost (USD ex-factory - excluding taxes and transport) | Entech plants are bespoke design and can only be determined by understanding waste type, throughput, power off-take requirements etc. |
Minimum size/input (Please state in US Dollars). Also state any specify conditions if required. | Entech plants are bespoke design and can only be determined by understanding waste type, throughput, power off-take requirements etc. |
Maximum size/input (Please state in US Dollars). Also state any specify conditions if required. | Entech plants are bespoke design and can only be determined by understanding waste type, throughput, power off-take requirements etc. |
Typical installation and commissioning cost (Please state in US Dollars). Also state any specify conditions if required. | Entech plants are bespoke design and can only be determined by understanding waste type, throughput, power off-take requirements etc. |
What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). | What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). |