Technology Operation
The GreenMax range of foam equipment is suitable for processing EPS/EPE/XPS and other foams and the dewatering equipment is suitable for any type of beverage container dewatering. Sacria balers are perfect for the compacting for transport of plastics, cardboards, bottles and cans and many other recyclable materials.
Technology Operation | Technology Details |
---|---|
Technology Name/Model | |
Technology currently in operation (location, country) | Technology currently in operation (location, country) |
Wastes processed by technology
Waste types that are processed by technology. (level of contamination or restrictions minimum amount processed, etc.)
Wastes processed by technology | Waste types processed by technology. (level of contamination or restrictions minimum amount processed, etc.) |
---|---|
Asbestos | N/A |
E-waste (computers, mobile phones, TVs & monitors) | Bailers and shredders |
End-of-Life vehicles | N/A |
Aluminum | Balers and dewatering equipment |
Glass beverage containers | Glass crushers |
Used cooking oil | N/A |
Persistent organic pollutants | N/A |
Plastic Containers (PP) | Balers |
Plastic Containers (HDPE) | Balers |
Plastic Containers (PET) | Balers |
Plastic Containers (PVC) | Balers |
Plastic Containers (other) | Balers |
Other plastics (provide details) | Balers |
Expired pharmaceutical wastes | N/A |
Mercury and compounds | N/A |
Solvents and paints | N/A |
Paper and cardboard | Balers |
Healthcare Waste | N/A |
E-Waste (whitegoods & general electrical products) | Balers and shredders |
Scrap steel (ferrous metals) | Shredders |
Copper | Shredders |
Used motor oil | N/A |
Pesticides | N/A |
Laboratory grade chemicals | N/A |
Used Lead-acid batteries | N/A |
Expired industrial chemicals | N/A |
Used tires | Balers |
Organic matter (garden waste) | Shredders |
Organic matter (food waste – households/ markets) | Shredders |
Other | Other |
Outputs
Recoverable and unrecoverable products, Average ratio, the average quantity of power output (kW/kg) and Environmental emissions.
Outputs | Details |
---|---|
What are recoverable products (What does the technology make or do)? | Reusable densified EPS, and bales or shred for further processing |
What are unrecoverable waste products (waste material after processing)? | Little to none |
Average ratio – input v recoverable (%) | 100% |
If producing power, average quantity of power output (kW/kg) | Dependant on model |
Environmental emissions (emissions to air or discharges to water or soil) | None |
Other comments on outputs? | Other comments on outputs? |
Inputs
Waste input - Min/Max, Input power requirements, and required consumable products or parts.
Inputs | Details |
---|---|
Waste input - Minimum Kg/day | Variable |
Waste input - Maximum Kg/day | Variable |
Input power requirements? | Varies dependent on model |
Input power consumption (Maximum waste input kW and specify conditions if required) | Depends on model |
Input power consumption (Minimum waste input kW and specify conditions if required) | Depends on model |
Additional inputs? (list all) (e.g. water, heat, diesel, reagents/ chemicals) What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) How often do consumable products or parts need replacing (# / operating hour) Who stocks spare parts? | None |
What are required consumable products or parts? (list all) (e.g. blades, belts thermocouples, software, licenses) | None |
How often do consumable products or parts need replacing (# / operating hour) | None |
Who stocks spare parts? | Who stocks spare parts? |
Operating requirements
Size/Dimensions of technology/equipment and detail design or operating limitations.
Operating requirements | Details |
---|---|
Size/Dimensions of technology/equipment (Length, Width, Height in Meters and Weight in Kg) | Dependent on model |
Detail design or operating limitations (e.g., range of humidity, temperature, minimum daily/weekly operation) | Dependent on model |
Other comments on operating requirements? | Other comments on operating requirements? |
Staff requirements and training
How many staff are required to operate the technology and what skill level required?
Staff requirements and training | How many staff are required to operate the technology and what skill level required? |
---|---|
How many staff are required to operate the technology? | Dependent on model |
What skill level is required to operate the technology? | Low (on-job training - i.e. warden |
Is training or other support provided for: | Commissioning, Operations and Maintenance |
Could you please elaborate by what means Is training or other support provided? (e.g., technical support, onsite training, an online package, or training manual) | Onsite and remote training possible |
What general maintenance is required and to what skill level? | Basic grease and oil changes |
Other comments on staff requirements and training? | Other comments on staff requirements and training? |
Standards and Permits
Operating permits/ licenses and does the technology comply with any local and/or International Standards?
Standards and Permits | Details |
---|---|
What kinds of operating permits/ licenses have typically been required? (e.g., licenses specifying air emission limits, discharge limits, noise limits etc.) | None |
Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) | Does the technology comply with any local and/or International Standards? (e.g., Australian, European, North American etc.) |
Costs and Warrantee
Capital cost, Minimum/Maximum size/input, installation and commissioning cost, and warranty period for the technology?
Costs and Warrantee | Details |
---|---|
Capital cost (USD ex-factory - excluding taxes and transport) | Dependent on model |
Minimum size/input (Please state in US Dollars). Also state any specify conditions if required. | Dependent on model |
Maximum size/input (Please state in US Dollars). Also state any specify conditions if required. | Dependent on model |
Typical installation and commissioning cost (Please state in US Dollars). Also state any specify conditions if required. | Dependent on model |
What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). | What is the warranty period for the technology? Please also specify conditions if required (e.g., specific operating conditions). |